Tools and Armor
List of all armor pieces and sets
Section titled โList of all armor pieces and setsโ| Armor Piece | Armor Value | Toughness Value | Durability | Abilities + Buffs |
|---|---|---|---|---|
| Adamantite Helmet | 3 | 2 | 360 | N/A |
| Adamantite Chestplate | 3 | 2 | 480 | N/A |
| Adamantite Leggings | 6 | 2 | 450 | N/A |
| Adamantite Boots | 3 | 2 | 390 | N/A |
| Adamantite Full Set | 15 | 8 | N/A | N/A |
| Aquarium Helmet | 2 | 0 | 240 | Natural Aqua Affinity |
| Aquarium Chestplate | 5 | 0 | 320 | Natural Aqua Affinity |
| Aquarium Leggings | 4 | 0 | 300 | Natural Aqua Affinity |
| Aquarium Boots | 1 | 0 | 260 | Natural Aqua Affinity |
| Aquarium Full Set | 12 | 0 | N/A | Natural Aqua Affinity |
| Banglum Helmet | 3 | 0 | 168 | Blast Padding |
| Banglum Chestplate | 6 | 0 | 224 | Blast Padding |
| Banglum Leggings | 5 | 0 | 210 | Blast Padding |
| Banglum Boots | 2 | 0 | 182 | Blast Padding |
| Banglum Full Set | 16 | 0 | N/A | Blast Padding |
| Bronze Crown | 2 | 0 | 180 | N/A |
| Bronze Chestplate | 6 | 0 | 240 | N/A |
| Bronze Leggings | 5 | 0 | 225 | N/A |
| Bronze Boots | 3 | 0 | 195 | N/A |
| Bronze Full Set | 16 | 0 | N/A | N/A |
| Carmot Helmet | 3 | 0 | 312 | +5 Carmot Shield +2 Max Health |
| Carmot Chestplate | 8 | 0 | 416 | +5 Carmot Shield +2 Max Health |
| Carmot Leggings | 6 | 0 | 390 | +5 Carmot Shield +2 Max Health |
| Carmot Boots | 3 | 0 | 338 | +5 Carmot Shield +2 Max Health |
| Carmot Full Set | 20 | 0 | N/A | +20 Carmot Shield +8 Max Health |
| Celestium Helmet | 4 | 3 | 492 | +10% Walk Speed +1 Attack Damage |
| Celestium Chestplate | 10 | 3 | 656 | +10% Walk Speed +1 Attack Damage |
| Celestium Leggings | 7 | 3 | 615 | +10% Walk Speed +1 Attack Damage |
| Celestium Boots | 4 | 3 | 533 | +10% Walk Speed +1 Attack Damage |
| Celestium Full Set | 25 | 12 | N/A | +40% Walk Speed +4 Attack Damage |
| Copper Helmet | 2 | 0 | 108 | N/A |
| Copper Chestplate | 4 | 0 | 144 | N/A |
| Copper Leggings | 3 | 0 | 135 | N/A |
| Copper Boots | 1 | 0 | 117 | N/A |
| Copper Full Set | 10 | 0 | N/A | N/A |
| Durasteel Helmet | 3 | 1 | 300 | N/A |
| Durasteel Chestplate | 8 | 1 | 400 | N/A |
| Durasteel Leggings | 6 | 1 | 375 | N/A |
| Durasteel Boots | 3 | 1 | 325 | N/A |
| Durasteel Full Set | 20 | 4 | N/A | N/A |
| Hallowed Helmet | 4 | 4 | 492 | N/A |
| Hallowed Chestplate | 9 | 4 | 656 | N/A |
| Hallowed Leggings | 7 | 4 | 615 | N/A |
| Hallowed Boots | 4 | 4 | 533 | N/A |
| Hallowed Full Set | 24 | 16 | N/A | N/A |
| Kyber Helmet | 3 | 0 | 252 | N/A |
| Kyber Chestplate | 8 | 0 | 336 | N/A |
| Kyber Leggings | 6 | 0 | 315 | N/A |
| Kyber Boots | 3 | 0 | 273 | N/A |
| Kyber Full Set | 20 | 0 | N/A | N/A |
| Legendary Banglum Helmet | 3 | 2 | 336 | Spiked Helmet |
| Legendary Banglum Chestplate | 8 | 2 | 448 | Natural Blast Resistance 6 |
| Legendary Banglum Leggings | 6 | 2 | 420 | Natural Projectile Protection 5 |
| Legendary Banglum Boots | 3 | 2 | 364 | Natural Feather Falling 3 |
| Legendary Banglum Full Set | 20 | 8 | N/A | Spiked Helmet Natural Blast Resistance 6 Natural Projectile Protection 5 Natural Feather Falling 3 |
| Metallurgium Helmet | 5 | 5 | 828 | N/A |
| Metallurgium Chestplate | 12 | 5 | 1104 | N/A |
| Metallurgium Leggings | 8 | 5 | 1035 | N/A |
| Metallurgium Boots | 5 | 5 | 897 | N/A |
| Metallurgium Full Set | 30 | 20 | N/A | N/A |
| Midas Gold Crown | 2 | 0 | 168 | +1 Luck |
| Midas Gold Chestplate | 5 | 0 | 224 | +1 Luck |
| Midas Gold Leggings | 3 | 0 | 210 | +1 Luck |
| Midas Gold Boots | 1 | 0 | 182 | +1 Luck |
| Midas Gold Full Set | 11 | 0 | N/A | +4 Luck |
| Mythril Helmet | 3 | 2 | 372 | N/A |
| Mythril Chestplate | 8 | 2 | 496 | N/A |
| Mythril Leggings | 6 | 2 | 465 | N/A |
| Mythril Boots | 3 | 2 | 403 | N/A |
| Mythril Full Set | 20 | 8 | N/A | N/A |
| Orichalcum Helmet | 4 | 3 | 480 | +1 Knockback Resistance |
| Orichalcum Chestplate | 9 | 3 | 640 | +1 Knockback Resistance |
| Orichalcum Leggings | 7 | 3 | 600 | +1 Knockback Resistance |
| Orichalcum Boots | 4 | 3 | 520 | +1 Knockback Resistance |
| Orichalcum Full Set | 24 | 12 | N/A | +4 Knockback Resistance |
| Osmium Helmet | 3 | 2 | 300 | N/A |
| Osmium Chestplate | 7 | 2 | 400 | N/A |
| Osmium Leggings | 6 | 2 | 375 | N/A |
| Osmium Boots | 3 | 2 | 325 | N/A |
| Osmium Full Set | 19 | 8 | N/A | N/A |
| Osmium Chainmail Helmet | 2 | 2 | 300 | N/A |
| Osmium Chainmail Chestplate | 5 | 2 | 400 | N/A |
| Osmium Chainmail Leggings | 4 | 2 | 375 | N/A |
| Osmium Chainmail Boots | 1 | 2 | 325 | N/A |
| Osmium Chainmail Full Set | 12 | 8 | N/A | N/A |
| Palladium Helmet | 3 | 2 | 336 | Natural Fire Protection +8 Lava Vision |
| Palladium Chestplate | 8 | 2 | 448 | Natural Fire Protection +10% Lava Speed |
| Palladium Leggings | 6 | 2 | 420 | Natural Fire Protection +10% Lava Speed |
| Palladium Boots | 3 | 2 | 364 | Natural Fire Protection +10% Lava Speed |
| Palladium Full Set | 20 | 8 | N/A | Natural Fire Protection +30% Lava Speed +8 Lava Vision |
| Prometheum Helmet | 3 | 1 | 216 | Regrowth |
| Prometheum Chestplate | 8 | 1 | 288 | Regrowth |
| Prometheum Leggings | 6 | 1 | 270 | Regrowth |
| Prometheum Boots | 3 | 1 | 234 | Regrowth |
| Prometheum Full Set | 20 | 4 | N/A | Regrowth |
| Runite Helmet | 3 | 2 | 324 | N/A |
| Runite Chestplate | 8 | 2 | 432 | N/A |
| Runite Leggings | 6 | 2 | 405 | N/A |
| Runite Boots | 3 | 2 | 351 | N/A |
| Runite Full Set | 20 | 8 | N/A | N/A |
| Silver Crown | 2 | 0 | 120 | N/A |
| Silver Chestplate | 4 | 0 | 160 | N/A |
| Silver Leggings | 3 | 0 | 150 | N/A |
| Silver Boots | 1 | 0 | 130 | N/A |
| Silver Full Set | 10 | 0 | N/A | N/A |
| Star Platinum Helmet | 3 | 2 | 408 | +1 Knockback Resistance +1 Attack Damage |
| Star Platinum Chestplate | 7 | 2 | 544 | +1 Knockback Resistance +1 Attack Damage |
| Star Platinum Leggings | 7 | 2 | 510 | +1 Knockback Resistance +1 Attack Damage |
| Star Platinum Boots | 3 | 2 | 442 | +1 Knockback Resistance +1 Attack Damage |
| Star Platinum Full Set | 20 | 8 | N/A | +4 Knockback Resistance +4 Attack Damage |
| Steel Helmet | 2 | 0.5 | 240 | N/A |
| Steel Chestplate | 6 | 0.5 | 320 | N/A |
| Steel Leggings | 5 | 0.5 | 300 | N/A |
| Steel Boots | 2 | 0.5 | 260 | N/A |
| Steel Full Set | 15 | 2 | N/A | N/A |
| Stormyx Helmet | 3 | 2 | 360 | +1 Magic Protection |
| Stormyx Chestplate | 8 | 2 | 480 | +2 Magic Protection |
| Stormyx Leggings | 6 | 2 | 450 | +2 Magic Protection |
| Stormyx Boots | 3 | 2 | 390 | +1 Magic Protection |
| Stormyx Full Set | 20 | 8 | N/A | +6 Magic Protection |
| Tidesinger Helmet | 3 | 2 | 384 | Natural Aqua Affinity +6% Water Speed +25% Water Vision |
| Tidesinger Chestplate | 8 | 2 | 512 | Natural Aqua Affinity +6% Water Speed |
| Tidesinger Leggings | 6 | 2 | 480 | Natural Aqua Affinity +6% Water Speed |
| Tidesinger Boots | 3 | 2 | 416 | Natural Aqua Affinity +6% Water Speed |
| Tidesinger Full Set | 20 | 8 | N/A | Natural Aqua Affinity +24% Water Speed +25% Water Vision |
List of all tools and swords
Section titled โList of all tools and swordsโ| Tool | Durability | Attack Damage | Attack Speed | Harvest Level | Digging Speed |
|---|---|---|---|---|---|
| Adamantite Sword | 1024 | 9 | 1.6 | 6 | N/A |
| Adamantite Axe | 1024 | 11 | 1 | 6 | 7 |
| Adamantite Pickaxe | 1024 | 8 | 1.2 | 6 | 7 |
| Adamantite Shovel | 1024 | 7 | 1.1 | 6 | 7 |
| Adamantite Hoe | 1024 | 6 | 1 | 6 | 7 |
| Aquarium Sword | 455 | 6 | 1.6 | 4 | N/A |
| Aquarium Axe | 455 | 8 | 0.9 | 4 | 6.5 |
| Aquarium Pickaxe | 455 | 5 | 1.2 | 4 | 6.5 |
| Aquarium Shovel | 455 | 4 | 1.1 | 4 | 6.5 |
| Aquarium Hoe | 455 | 3 | 1 | 4 | 6.5 |
| Banglum Sword | 260 | 6 | 1.6 | 4 | N/A |
| Banglum Axe | 260 | 8 | 0.9 | 4 | 11 |
| Banglum Pickaxe | 260 | 5 | 1.2 | 4 | 11 |
| Banglum Shovel | 260 | 4 | 1.1 | 4 | 11 |
| Banglum Hoe | 260 | 3 | 1 | 4 | 11 |
| Blade of the Aegis | 2170 | 12 | 1 | 6 | N/A |
| Bronze Sword | 354 | 6.5 | 1.6 | 4 | N/A |
| Bronze Axe | 354 | 8.5 | 0.9 | 4 | 5.5 |
| Bronze Pickaxe | 354 | 5.5 | 1.2 | 4 | 5.5 |
| Bronze Shovel | 354 | 4.5 | 1.1 | 4 | 5.5 |
| Bronze Hoe | 354 | 3.5 | 1 | 4 | 5.5 |
| Carmot Sword | 1130 | 7 | 1.6 | 5 | N/A |
| Carmot Axe | 1130 | 9 | 0.9 | 5 | 11.5 |
| Carmot Pickaxe | 1130 | 6 | 1.2 | 5 | 11.5 |
| Carmot Shovel | 1130 | 5 | 1.1 | 5 | 11.5 |
| Carmot Staff | 1230 | 3 | 1 | 5 | 11.5 |
| Carmot Hoe | 1130 | 4 | 1 | 5 | 11.5 |
| Celestium Sword | 2470 | 10 | 2 | -1 | N/A |
| Celestium Axe | 2470 | 12 | 1.2 | -1 | 25 |
| Celestium Pickaxe | 2470 | 9 | 1.4 | -1 | 25 |
| Celestium Shovel | 2470 | 8 | 1.3 | -1 | 25 |
| Celestium Hoe | 2470 | 7 | 1.4 | -1 | 25 |
| Copper Sword | 187 | 5.5 | 1.6 | 3 | N/A |
| Copper Axe | 187 | 7.5 | 0.9 | 3 | 5 |
| Copper Pickaxe | 187 | 4.5 | 1.2 | 3 | 5 |
| Copper Shovel | 187 | 3.5 | 1.1 | 3 | 5 |
| Copper Hoe | 187 | 2.5 | 1 | 3 | 5 |
| Durasteel Sword | 820 | 7.5 | 1.6 | 5 | N/A |
| Durasteel Axe | 820 | 9.5 | 0.9 | 5 | 7.1 |
| Durasteel Pickaxe | 820 | 6.5 | 1.2 | 5 | 7.1 |
| Durasteel Shovel | 820 | 5.5 | 1.1 | 5 | 7.1 |
| Durasteel Hoe | 820 | 4.5 | 1 | 5 | 7.1 |
| Hallowed Sword | 1984 | 9 | 1.6 | 6 | N/A |
| Hallowed Axe | 1984 | 11 | 1 | 6 | 12 |
| Hallowed Pickaxe | 1984 | 8 | 1.2 | 6 | 12 |
| Hallowed Shovel | 1984 | 7 | 1.1 | 6 | 12 |
| Hallowed Hoe | 1984 | 6 | 1 | 6 | 12 |
| Kyber Sword | 889 | 6.5 | 1.6 | 5 | N/A |
| Kyber Axe | 889 | 8.5 | 1 | 5 | 7 |
| Kyber Pickaxe | 889 | 5.5 | 1.2 | 5 | 7 |
| Kyber Shovel | 889 | 4.5 | 1.1 | 5 | 7 |
| Kyber Hoe | 889 | 3.5 | 1 | 5 | 7 |
| Legendary Banglum Sword | 1040 | 8 | 1.5 | 5 | N/A |
| Legendary Banglum Axe | 1040 | 10 | 0.9 | 5 | 12 |
| Legendary Banglum Pickaxe | 1040 | 7 | 1.1 | 5 | 12 |
| Legendary Banglum Shovel | 1040 | 6 | 1 | 5 | 12 |
| Legendary Banglum Hoe | 1040 | 5 | 0.9 | 5 | 12 |
| Metallurgium Sword | 3000 | 12 | 1.6 | -1 | |
| Metallurgium Axe | 3000 | 14 | 1 | -1 | 15 |
| Metallurgium Pickaxe | 3000 | 11 | 1.2 | -1 | 15 |
| Metallurgium Shovel | 3000 | 10 | 1.1 | -1 | 15 |
| Metallurgium Hoe | 3000 | 9 | 1 | -1 | 15 |
| Midas Gold Sword | 300 | 7 | 1.6 | 5 | N/A |
| Gilded Midas Gold Sword | 999 | 8 | 1.6 | 5 | N/A |
| Royal Midas Gold Sword | 2147 | 9 | 1.6 | 5 | N/A |
| Mythril Sword | 1564 | 7 | 1.8 | 6 | N/A |
| Mythril Axe | 1564 | 9 | 1.1 | 6 | 14.3 |
| Mythril Pickaxe | 1564 | 6 | 1.3 | 6 | 14.3 |
| Mythril Shovel | 1564 | 5 | 1.2 | 6 | 14.3 |
| Mythril Hoe | 1564 | 4 | 1.2 | 6 | 14.3 |
| Orichalcum Sword | 2048 | 8 | 1.5 | 6 | N/A |
| Orichalcum Axe | 2048 | 10 | 0.9 | 6 | 6 |
| Orichalcum Hammer | 2048 | 11 | 0.8 | 6 | 6 |
| Orichalcum Pickaxe | 2048 | 7 | 1.1 | 6 | 6 |
| Orichalcum Shovel | 2048 | 6 | 1 | 6 | 6 |
| Orichalcum Hoe | 2048 | 5 | 0.9 | 6 | 6 |
| Osmium Sword | 664 | 6.5 | 1.5 | 5 | N/A |
| Osmium Axe | 664 | 8.5 | 0.8 | 5 | 7 |
| Osmium Pickaxe | 664 | 5.5 | 1.1 | 5 | 7 |
| Osmium Shovel | 664 | 4.5 | 1 | 5 | 7 |
| Osmium Hoe | 664 | 3.5 | 0.9 | 5 | 7 |
| Palladium Sword | 1234 | 7.5 | 1.6 | 6 | N/A |
| Palladium Axe | 1234 | 9.5 | 1 | 6 | 8 |
| Palladium Pickaxe | 1234 | 6.5 | 1.2 | 6 | 8 |
| Palladium Shovel | 1234 | 5.5 | 1.1 | 6 | 8 |
| Palladium Hoe | 1234 | 4.5 | 1 | 6 | 8 |
| Prometheum Sword | 1472 | 8 | 1.6 | 5 | N/A |
| Prometheum Axe | 1472 | 10 | 0.9 | 5 | 6 |
| Prometheum Pickaxe | 1472 | 7 | 1.2 | 5 | 6 |
| Prometheum Shovel | 1472 | 6 | 1.1 | 5 | 6 |
| Prometheum Hoe | 1472 | 5 | 1 | 5 | 6 |
| Quadrillum Sword | 321 | 6.7 | 1.5 | 4 | N/A |
| Quadrillum Axe | 321 | 8.7 | 0.8 | 4 | 6 |
| Quadrillum Pickaxe | 321 | 5.7 | 1.1 | 4 | 6 |
| Quadrillum Shovel | 321 | 4.7 | 1 | 4 | 6 |
| Quadrillum Hoe | 321 | 3.7 | 0.9 | 4 | 6 |
| Runite Sword | 1337 | 7.3 | 1.6 | 5 | N/A |
| Runite Axe | 1337 | 9.3 | 0.9 | 5 | 8.9 |
| Runite Pickaxe | 1337 | 6.3 | 1.2 | 5 | 8.9 |
| Runite Shovel | 1337 | 5.3 | 1.1 | 5 | 8.9 |
| Runite Hoe | 1337 | 4.3 | 1 | 5 | 8.9 |
| Star Platinum Sword | 1300 | 8 | 1.8 | 6 | N/A |
| Star Platinum Axe | 1300 | 10 | 1.1 | 6 | 9 |
| Star Platinum Pickaxe | 1300 | 7 | 1.3 | 6 | 9 |
| Star Platinum Shovel | 1300 | 6 | 1.2 | 6 | 9 |
| Star Platinum Hoe | 1300 | 5 | 1.2 | 6 | 9 |
| Steel Sword | 700 | 6.5 | 1.6 | 5 | N/A |
| Steel Axe | 700 | 8.5 | 0.9 | 5 | 6.5 |
| Steel Pickaxe | 700 | 5.5 | 1.2 | 5 | 6.5 |
| Steel Shovel | 700 | 4.5 | 1.1 | 5 | 6.5 |
| Steel Hoe | 700 | 3.5 | 1 | 5 | 6.5 |
| Stormyx Sword | 1305 | 7.5 | 1.6 | 5 | N/A |
| Stormyx Axe | 1305 | 9.5 | 0.9 | 5 | 8.5 |
| Stormyx Pickaxe | 1305 | 6.5 | 1.2 | 5 | 8.5 |
| Stormyx Shovel | 1305 | 5.5 | 1.1 | 5 | 8.5 |
| Stormyx Hoe | 1305 | 4.5 | 1 | 5 | 8.5 |
| Sword of the Aegis | 2070 | 10 | 1.4 | 6 | N/A |
| Tidesinger Sword | 1233 | 7 | 1.8 | 5 | N/A |
| Tidesinger Axe | 1233 | 9 | 1.1 | 5 | 8.5 |
| Tidesinger Pickaxe | 1233 | 6 | 1.3 | 5 | 8.5 |
| Tidesinger Shovel | 1233 | 5 | 1.2 | 5 | 8.5 |
| Tidesinger Hoe | 1233 | 4 | 1.2 | 5 | 8.5 |